With decades of innovation and leadership in blow molding resin technology, CPChem has helped shape the industry’s standards for quality and reliability.
Blow molding is a forming process that inflates molten polyethylene into molds to create durable, lightweight containers, bottles and industrial parts. Polyethylene is widely used in blow molding for its excellent stiffness‑to‑density balance, toughness, chemical resistance and reliable processing performance.
Quickly identify the CPChem polyethylene resins best suited for your blow molding application—so you can streamline selection and get to production with confidence.
HDPE Blow Molding Grades LDPE Blow Molding Grades
HDPE
Products | Applications | MI (g/10 min) | HLMI (g/10 min) | Density (g/cm3) |
|---|---|---|---|---|
| Marlex® 9503H Polyethylene | Household & Industrial Chemicals | 0.31 | 0.946 | |
| Marlex® 9503HF Polyethylene | Household & Industrial Chemicals | 0.31 | 0.946 | |
| Marlex® 9505H Polyethylene | Household & Industrial Chemicals | 0.34 | 0.949 | |
| Marlex® 9512H Polyethylene | Household & Industrial Chemicals | 0.35 | 0.954 | |
| Marlex® 9513H Polyethylene | Household & Industrial Chemicals | 0.35 | 0.954 | |
| Marlex® 9514H Polyethylene | Household & Industrial Chemicals | 0.30 | 0.957 | |
| Marlex® 9515H Polyethylene | Household & Industrial Chemicals | 0.34 | 0.957 | |
| Marlex® C513UV Polyethylene | Intermediate Bulk Containers | 6.2 | 0.945 | |
| Marlex® EHM 6004 Polyethylene | Food Packaging, Retail Packaging | 0.37 | 0.963 | |
| Marlex® EHM 6007 Polyethylene | Liquid Food | 0.70 | 0.964 | |
| Marlex® HHM 4903 Polyethylene | Household & Industrial Chemicals | 0.29 | 0.949 | |
| Marlex® HHM 5202BN Polyethylene | Household & Industrial Chemicals | 0.35 | 0.951 | |
| Marlex® HHM 5502-01ST Polyethylene | Large Parts, Industrial Products | 0.25 | 0.955 | |
| Marlex® HHM 5502BN Polyethylene | Personal Care, Pharmaceutical | 0.35 | 0.955 | |
| Marlex® HHM 5502BZ Polyethylene | Personal Care, Pharmaceutical | 0.35 | 0.955 | |
| Marlex® HHM 5502LD Polyethylene | Personal Care, Pharmaceutical | 0.35 | 0.955 | |
| Marlex® HHM 5502LW Polyethylene | Household & Industrial Chemicals | 0.35 | 0.955 | |
| Marlex® HXB TR-512 Polyethylene | Large Parts, Industrial Products | 5.5 | 0.954 | |
| Marlex® HXM 50100 Polyethylene | Large Parts, Industrial Products | 10.0 | 0.948 | |
| Marlex® HXM 50100-01 Polyethylene | Large Parts, Industrial Products | 12.0 | 0.948 |
LDPE
Products | Applications | MI (g/10 min) | Density (g/cm3) |
|---|---|---|---|
| Marlex® 4538A Polyethylene | Liquid Food Bottles | 2.0 | 0.925 |
| Marlex® 5104 Polyethylene | Liquid Food Bottles | 1.3 | 0.924 |